| Charges | Equity delivery | Equity intraday | Equity futures | Equity options | 
| Brokerage | 0.2% | 0.02% | 0.02% | ₹1000 / crore | 
| STT | 0.1% on buy & sell | 0.025% on the sell side | 0.125% on sell side | 0.0625% on sell side (on premium); 0.125% (on premium in case of In the Money (ITM) Closeout | 
| Transaction charges | NSE: 0.00325% | NSE: 0.00325% | NSE: 0.0019% | NSE: 0.050% (on premium) | 
| BSE: 0.00375% | BSE: 0.00375% | |||
| Clearing charges | – | – | 
 | ₹500 / crore | 
| GST | 18% on (Brokerage + Transaction charges+ SEBI charges) | 18% on (Brokerage + Transaction charges+ SEBI charges) | 18% on (Brokerage + Transaction charges+ SEBI charges) | 18% on (Brokerage + Transaction charges+ SEBI charges) | 
| SEBI Turnover charges | ₹10 / crore | ₹10 / crore | ₹10 / crore | ₹10 / crore | 
| Stamp Duty charges | 0.015% or ₹1500 / crore on buy side | 0.003% or ₹300 / crore on buy side | 0.002% or ₹200 / crore on buy side | 0.003% or ₹300 / crore on buy side | 
| Charges | Currency futures | Currency options | 
| Brokerage | 0.02% | ₹1000 / crore | 
| STT | Nil | Nil | 
| Transaction Charges | NSE: 0.0009% | NSE: 0.035% (on premium) | 
| Clearing charges | ₹30 / crore | ₹500 / crore | 
| GST | 18% on (Brokerage + Transaction charges+ SEBI Charges) | 18% on (Brokerage + Transaction charges + SEBI Charges) | 
| SEBI Turnover charges | ₹10 / crore | ₹10 / crore | 
| Stamp Duty charges | 0.0001% on Total Turnover Value (Buy Side) | 0.003% on Premium Value (Buy Side) | 
| Payin Securities Charge | Rs.15 + GST | DP AMC Charges (Annually) | Rs.100 + GST | 
| Pledge/ Unpledge Charge | 
 | For Individual | Rs.400 + GST | 
| Off market transfer Charge | Rs.15 + GST | For Corporates | Rs.1,500 + GST |